2004 National Canola Variety Test
View the 2004 National Canola Variety Test results below. Sumner is not directly comparable to other varieties.
Table 1. National Average Results
Variety | Yield |
---|---|
Wichita | 2179 |
DKW-13186 | 1781 |
DKW-13062 | 1470 |
DKW-13154 | 1326 |
KS-7436 | 2094 |
Sumner | 1570* |
Table 2. Results for Marianna, Arkansas
Variety | Yield |
---|---|
Wichita | 3764 |
DKW-13186 | 3200 |
DKW-13062 | 3814 |
DKW-13154 | 2353 |
KS-7436 | 3882 |
Sumner | NA |
Table 3. Results for Parsons, Kansas
Variety | Yield |
---|---|
Wichita | 1414 |
DKW-13186 | 1015 |
DKW-13062 | 276 |
DKW-13154 | 643 |
KS-7436 | 805 |
Sumner | 1378 |
Table 4. Results for Hutchinson, Kansas
Variety | Yield |
---|---|
Wichita | 3307 |
DKW-13186 | 3055 |
DKW-13062 | 2475 |
DKW-13154 | 2849 |
KS-7436 | 3004 |
Sumner | 3035 |
Table 5. Results for Columbia, Missouri
Variety | Yield |
---|---|
Wichita | 1208 |
DKW-13186 | 632 |
DKW-13062 | 540 |
DKW-13154 | 656 |
KS-7436 | 1457 |
Sumner | 881 |
Table 6. Results for Orange, Virginia
Variety | Yield |
---|---|
Wichita | 3021 |
DKW-13186 | 2240 |
DKW-13062 | 1673 |
DKW-13154 | 1399 |
KS-7436 | 2862 |
Sumner | NA |
Table 7. Results for Lincoln, Nebraska
Variety | Yield |
---|---|
Wichita | 2124 |
DKW-13186 | 1944 |
DKW-13062 | 1643 |
DKW-13154 | 1254 |
KS-7436 | 2487 |
Sumner | 1990 |
Table 8. Results for Goodwell, Oklahoma
Variety | Yield |
---|---|
Wichita | 990 |
DKW-13186 | 726 |
DKW-13062 | 459 |
DKW-13154 | 383 |
KS-7436 | 743 |
Sumner | 679 |
Table 9. Results for Chilicothe, Texas
Variety | Yield |
---|---|
Wichita | 1605 |
DKW-13186 | 1439 |
DKW-13062 | 885 |
DKW-13154 | 1072 |
KS-7436 | 1526 |
Sumner | 1461 |