2005 Canola Conventional Variety Test
Table 1. Winter Canola Yields from OSU Replicated Variety Tests 2004-2005 Crop Year
Location | Cultivar | Yield* | Test Wt. | % H2O |
---|---|---|---|---|
Perkins | Wichita | 3924 | 51.2 | 7.2 |
6 reps | Sumner | 3869 | 51.0 | 7.3 |
Abilene | 3418 | 50.5 | 7.4 | |
DKW13-62 | 2626 | 50.9 | 7.1 | |
DKW13-86 | 3124 | 50.9 | 7.2 | |
KS7436 | 3918 | 51.2 | 7.7 | |
LSD 0.05 | 349 | 0.49 | 0.25 | |
CV % | 8.7 | 0.8 | 2.9 | |
Fort Cobb | Wichita | 3469 | 51.8 | 7.1 |
4 reps | Sumner | 3330 | 52.6 | 7.1 |
Abilene | 3134 | 52.0 | 7.3 | |
DKW13-62 | 2830 | 52.7 | 7.4 | |
DKW13-86 | 3091 | 51.8 | 7.5 | |
KS7436 | 3440 | 52.1 | 8.3 | |
LSD 0.05 | 498 | 0.43 | 0.55 | |
CV % | 9.5 | 0.6 | 4.9 | |
Lahoma | Wichita | 3384 | 51.5 | 9.1 |
6 reps | Sumner | 2987 | 53.3 | 8.4 |
Abilene | 3130 | 51.8 | 9.7 | |
DKW13-62 | 2639 | 51.5 | 11.6 | |
DKW13-86 | 2827 | 52.4 | 10.5 | |
KS7436 | 2884 | 51.9 | 11.9 | |
LSD 0.05 | 321 | 0.79 | 0.84 | |
CV % | 9.3 | 1.3 | 7.0 | |
Chickasha | Wichita | 2497 | 48.6 | |
Sumner | 2990 | 50.7 | ||
Abilene | 2990 | 49.5 | ||
DKW13-62 | 2416 | 49.6 | ||
DKW13-86 | 2186 | 50.7 | ||
KS7436 | 3723 | 49.9 | ||
LSD 0.05 | 450 | nsd | ||
CV % | 14 | 3.5 | ||
Haskell | Wichita | 2184 | 5.0 | 8.7 |
Sumner | 1686 | 49.8 | 838 | |
Abilene | 1171 | 50.0 | 9.5 | |
DKW13-62 | 1350 | 50.5 | 10.7 | |
DKW13-86 | 1350 | 51.2 | 9.1 | |
KS7436 | 2083 | 52.0 | 8.9 | |
LSD 0.05 | 403 | nsd | 1.2 | |
CV % | 17 | 4.2 | 9.0 |
*Yield = pounds of seed/acre after recleaning, adjusted to 10% moisture.
**%H2O = seed moisture after recleaning.
Test weights are in pounds per bushel. Canola official weight = 50 pounds/bushel.
Chickasha was direct combined June 17 and was moderately lodged with severe shattering due to severe thunderstorms with hail and high winds before harvest. Haskell was direct combined June 15, and was also lodged with severe shattering due to a thunderstorm with small hail. See weather information below.
Table 2. June 1, 2005 to Harvest - Weather and Effect on the Crop
Location | Harvested T-Storms | Rain (in) | Hail | Peak wind gust (mph) | Lodging | Shattering |
---|---|---|---|---|---|---|
Perkins | June 6 | 0.01 | - | 46 | none | very little |
Fort Cobb | June 6 | 0.39 | - | 40 | none | very little |
Lahoma | June 9 | 0.53 | - | 40 | none | very little |
Chickasha | June 17 | 5.03 | yes | 68 | moderate | severe |
Haskell | June 15 | 0.82 | small | 33 | severe | severe |